
Competition in the ecommerce space is intense, especially when you sell in a big marketplace like Amazon. While the competition keeps increasing on Amazon, also does the demand for online shopping. Who are the top 150 third-party sellers taking the lion’s share of the pie?
We’ll break down a complete list of the top 150 third party sellers on Amazon. We’ll also look at their nationalities (including the percentage of Chinese and American sellers) as well as the percentage of products sold on Amazon by Amazon themselves vs Third Party Sellers.
Top 150 Amazon Third-Party Sellers By 30-Day Feedback/Lifetime Feedback
Data period: April 2022
Below is a list of the top 150 third-party sellers for the Amazon.com marketplace according to the number of positive reviews received during the last 30 days for the previous month.
Rank | Merchant | Country | 30 Day Feedback | Lifetime Feedback | * # of Top Ranked Products |
---|---|---|---|---|---|
1 | Pharmapacks_ | US | 5,688 | 1,194,417 | 5 |
2 | iServe | US | 4,591 | 277,147 | 4 |
3 | Asurion, LLC | US | 4,092 | 412,662 | 1 |
4 | Zappos | US | 4,085 | 327,849 | 1 |
5 | Utopia Deals | US | 3,094 | 434,368 | 34 |
6 | Carlyle | US | 3,058 | 90,510 | 9 |
7 | topshoesUS | US | 2,945 | 196,556 | 1 |
9 | EPFamily Direct | US | 2,811 | 246,178 | 21 |
8 | glenthebookseller | US | 2,740 | 519,428 | 2 |
10 | AnkerDirect | US | 2,731 | 1,027,026 | 22 |
11 | Spreetail | US | 2,722 | 353,978 | 10 |
12 | Galactic Shop | US | 2,683 | 202,475 | 5 |
13 | Orva Stores | US | 2,659 | 220,386 | 1 |
14 | GORILLA COMMERCE | US | 2,197 | 136,230 | 5 |
15 | Fintie | US | 2,048 | 684,139 | 2 |
16 | AilunUS | CN | 1,948 | 177,662 | 16 |
17 | Aserson | US | 1,922 | 63,040 | 1 |
18 | MYBATTERYSUPPLIER | US | 1,892 | 428,909 | 3 |
19 | Book Depository US | UK | 1,857 | 930,363 | 0 |
20 | Supershieldz | US | 1,818 | 320,828 | 1 |
21 | eSupplements | US | 1,805 | 110,102 | 5 |
24 | ShippedFast | US | 1,719 | 235,581 | 2 |
22 | Decluttr Store | US | 1,710 | 691,470 | 1 |
23 | uxcell | HK | 1,710 | 499,943 | 2 |
25 | VerSure | US | 1,689 | 102,231 | 1 |
26 | 6:00 PM | US | 1,667 | 403,445 | 2 |
27 | Swanson Health Products | US | 1665 | 269179 | 5 |
28 | Spigen Inc | US | 1,648 | 551,861 | 16 |
29 | Hippo Books | US | 1,625 | 1,152,447 | 1 |
30 | recommerce | US | 1,582 | 101,938 | 2 |
31 | JoyinDirect | US | 1,573 | 88,375 | 21 |
32 | TheNewMall | US | 1,495 | 290,587 | 3 |
33 | Mr. Pen | US | 1,482 | 46,589 | 9 |
34 | RAREWAVES-IMPORTS | UK | 1,450 | 182,784 | 1 |
35 | HLmedical | US | 1,420 | 47,610 | 5 |
36 | Juvo+ | US | 1,415 | 297,958 | 4 |
37 | TCP Global Corp | US | 1,391 | 345,236 | 3 |
38 | Oliver's Pet Care | US | 1,388 | 117,038 | 3 |
39 | LY Berditchev Co. | US | 1,378 | 53,031 | 2 |
40 | Wiki Deals | US | 1,378 | 149,000 | 1 |
42 | Common Cents Distributors | US | 1,305 | 161,212 | 1 |
43 | In The Swim Pool Supplies | US | 1,305 | 92,512 | 3 |
44 | LiCB | CN | 1,302 | 56,774 | 3 |
45 | MetroDecor | US | 1,301 | 216,661 | 2 |
41 | Royal Meds | US | 1,299 | 93,767 | 2 |
46 | Tech Vendor | US | 1,274 | 185,908 | 8 |
47 | Sports Research | US | 1,265 | 157,735 | 7 |
49 | Vive Health Direct | US | 1,248 | 126,020 | 1 |
48 | OxKom | US | 1,242 | 504,576 | 2 |
50 | Woot | US | 1,213 | 119,017 | 5 |
51 | River Colony Trading | US | 1,212 | 1,110,702 | 9 |
53 | Yaheetech | US | 1,178 | 57,097 | 18 |
52 | Mr. Medical | US | 1,172 | 255,227 | 1 |
55 | UGREEN GROUP LIMITED | CN | 1,163 | 136,567 | 1 |
56 | i-Deals Store | US | 1,160 | 296,968 | |
57 | Songmics Direct | US | 1,160 | 145,212 | 8 |
58 | CPGIO | US | 1,153 | 71,849 | 1 |
59 | Hearthshire | US | 1,151 | 296,816 | 2 |
54 | Hearthshire | US | 1,149 | 296,880 | 2 |
60 | Peltz Shoes | US | 1,145 | 164,287 | 1 |
62 | VirVentures | US | 1,086 | 148,201 | 1 |
63 | Vont | US | 1,081 | 51,507 | 2 |
64 | Impresa Products | US | 1,080 | 60,706 | 3 |
65 | BestChoiceproducts | US | 1,077 | 182,695 | 14 |
66 | Monster Pets | US | 1,075 | 180,419 | 2 |
67 | Hour Loop | US | 1,072 | 81,736 | 1 |
61 | Real Essentials | US | 1,047 | 27,444 | 2 |
69 | SportingDoc | US | 1,034 | 264,043 | 1 |
68 | Petco | US | 1,030 | 115,504 | 2 |
72 | BEYOND YOUR HOME | US | 1,020 | 200,016 | 2 |
70 | Filterbuy | US | 1,013 | 74,124 | 1 |
71 | Baleaf Sports | US | 996 | 88,133 | 1 |
73 | Healthy Pantry | US | 985 | 33,632 | 3 |
74 | JS Digital | CN | 968 | 72,305 | 1 |
75 | OTCRx4u | US | 964 | 123,682 | 1 |
76 | Vital Proteins | US | 957 | 35,719 | 3 |
77 | SilverOnyx | US | 956 | 50,480 | 2 |
78 | Libros Judios | US | 948 | 44,652 | 8 |
80 | Bedsure | US | 945 | 81,970 | 9 |
81 | JDJ Trading Co | US | 944 | 40,608 | 1 |
83 | JE Products US | US | 937 | 321,936 | 7 |
85 | ThriftBooks-Atlanta | US | 934 | 598,749 | 1 |
86 | Bronson Laboratories | US | 929 | 45,775 | 4 |
82 | Healthway Shop | US | 921 | 23,439 | 2 |
84 | ThriftBooks-Reno | US | 919 | 293,148 | 1 |
87 | BulbHead The Home Of Bright Ideas | US | 916 | 56,404 | 2 |
79 | Marketplace Pros | US | 915 | 213,759 | 2 |
89 | thePruneDanish | US | 912 | 143,904 | 1 |
90 | HiwareDirect | CN | 903 | 75,291 | 16 |
91 | Zulay Deals | US | 898 | 43,226 | 9 |
92 | Seattlegoodwill | US | 891 | 241,494 | 1 |
93 | Anthony's Goods | US | 888 | 79,351 | 2 |
88 | -importcds | US | 887 | 3,061,218 | 1 |
94 | NetRush | US | 881 | 330,854 | 2 |
95 | Weiman Brands | US | 876 | 41,862 | 5 |
97 | YH-Goods | US | 873 | 107,808 | 6 |
98 | VIVOSUN | CN | 868 | 54,966 | 5 |
99 | Rite Aid, Inc. | US | 868 | 16,847 | 2 |
103 | BestSource OfficeSupplies | US | 859 | 207,646 | 1 |
105 | Extreme Protection Store | CN | 851 | 9,488 | 1 |
106 | RGM GROUP | US | 851 | 44,218 | 1 |
100 | megahitrecords | US | 847 | 260,806 | 1 |
107 | Market global | US | 845 | 21,343 | 4 |
108 | GreatStar Tools | US | 844 | 50,739 | 3 |
96 | skyvo-direct-usa | UK | 841 | 108,838 | 1 |
109 | H.VERSAILTEX | CN | 841 | 53,486 | 6 |
110 | Cavalier Store | US | 839 | 116,662 | 14 |
102 | imagikids LLC | US | 833 | 30,860 | 2 |
104 | The Market Space | US | 832 | 9,942 | 2 |
111 | SKUniverse | US | 830 | 81,261 | 4 |
112 | Maple Dealz | US | 826 | 82,135 | 4 |
113 | Kaspien | US | 813 | 748,007 | 1 |
114 | ZQUARED | US | 812 | 76,585 | 3 |
115 | K O L | US | 809 | 18,364 | 1 |
101 | My Great Goods | US | 807 | 126,437 | 1 |
116 | What America Buys | US | 803 | 67,936 | 2 |
117 | COMFY PACKAGE | US | 800 | 30,260 | 1 |
118 | GoTags LLC | US | 783 | 79,131 | 1 |
119 | Thalestris Co. | US | 777 | 28,966 | 5 |
120 | GNC | US | 756 | 66,974 | 1 |
121 | Honest Medical | US | 745 | 18,517 | 2 |
122 | Water Purity Expert | CN | 744 | 28,390 | 1 |
123 | Amazing Pride | US | 744 | 146,243 | 4 |
124 | CGK Unlimited | US | 742 | 48,657 | 1 |
125 | Kaizen8 | US | 740 | 50,384 | 1 |
126 | Govee US | CN | 738 | 56,332 | 5 |
127 | Aomax Tech | CN | 734 | 21,490 | 5 |
128 | Physician's Choice | US | 731 | 19,338 | 3 |
129 | Dewenwils | CN | 727 | 28,896 | 1 |
130 | ANLEY | CN | 726 | 77,930 | 2 |
131 | YETI Authorized | US | 724 | 81,251 | 5 |
132 | Terrific Deal, Inc. | US | 722 | 113,022 | 2 |
133 | Zesty Paws® | US | 720 | 59,850 | 3 |
134 | QHOHQ | CN | 718 | 13,104 | 2 |
135 | MaxWarehouse | US | 714 | 124,375 | 1 |
136 | BSCstore | CN | 707 | 386,088 | 2 |
137 | Prime Time Commerce | US | 707 | 206,515 | 2 |
138 | Upper Echelon Products | US | 705 | 62,721 | 10 |
139 | Andromache | US | 704 | 13,247 | 1 |
140 | BIGFLY | US | 704 | 743,031 | 1 |
141 | Aozita | CN | 703 | 29,036 | 5 |
142 | Amazer Official | CN | 700 | 50,045 | 9 |
143 | AstroAI Corporation | US | 697 | 39,955 | 7 |
144 | LotFancy | US | 689 | 82,500 | 1 |
145 | Life Direct | CN | 688 | 13,186 | 1 |
146 | CableCreation | CN | 683 | 61,904 | 1 |
147 | Mr SIGA USA | CN | 681 | 22,060 | 4 |
148 | beetles Gel Polish | US | 681 | 21,850 | 7 |
149 | OurPantryShop | US | 676 | 15,625 | 1 |
150 | Ohuhu Direct | CN | 675 | 107,704 | 4 |
* # of Top Sellers is the number of products each seller had with the number 1 search position for a top 30,000 keyword in the previous month’s data. |
Third-Party Sellers By Country of Registration (Overall)
Here are the top third-party sellers on the Amazon.com marketplace by country.
The Vast Majority of Products Were Sold By Third-Party Sellers
Of 10,000+ top-selling ASINs we looked at, 61.3% were sold by Third Party Sellers.
Methodology and How We Collected the Data
Data is collected on a monthly basis, typically in the second week of the month. Data is based on a combination of exclusive EcomCrew historical selling data as well as Brand Analytics and other open source information from Amazon. The feedback shown is reviews received by shoppers who purchased their product.
Only merchants with 100 thirty-day feedback or greater and all those that have greater than 100-lifetime feedback or greater are considered. Merchant country of registration information is based on data found within the merchant’s Amazon profile.
Items sold by Amazon (“Sold By Amazon”) are not considered in the dataset. To receive more information on our methodology and or using this data for commercial purposes, please contact [email protected]