Top 100 Amazon Third-Party Sellers [June 2023]

Competition in the ecommerce space is intense, especially when you sell in a big marketplace like Amazon. While the competition keeps increasing on Amazon, the demand for online shopping also increases. Who are the top 100 third-party sellers taking the lion's share of the pie?
We’ll break down a complete list of the top 100 third-party sellers on Amazon. Also, we'll look at their nationalities (including the percentage of Chinese and American sellers).
Related Reading: [Seller Profiles] Top 25 Amazon Sellers of 2022
Top 100 Amazon Third-Party Sellers By 30-Day Feedback
Data period: February 2023
Below is a list of the top 100 third-party sellers for the Amazon.com marketplace according to the number of positive reviews received during the last 30 days of the previous month. You can also sort the table by 90-day feedback, 12-month feedback and lifetime feedback.
April Rank | Last Month Rank | Seller | Country | 30-Days Feedback | 90-Days Feedback | 1 Year Feedback | Lifetime Feedback |
---|---|---|---|---|---|---|---|
1 ⇔ | 1 | Pattern. | US | 5,402 | 16,730 | 59,340 | 335,971 |
2 ⇔ | 2 | Utopia Deals | US | 4,941 | 14,841 | 43,426 | 472,665 |
3 ⇔ | 3 | Carlyle | US | 3,935 | 11,872 | 41,272 | 128,323 |
4 ⇔ | 4 | AnkerDirect | US | 2,927 | 9,115 | 34,480 | 1,055,110 |
5 ⬆️ | 10 | VerSure | US | 2,553 | 7,453 | 22,397 | 122,362 |
6 ⬇️ | 5 | EPFamily Direct | US | 2,405 | 7,607 | 28,583 | 270,967 |
7 ⬇️ | 6 | GORILLA COMMERCE | US | 2,402 | 7,922 | 26,451 | 162,427 |
8 ⬆️ | 9 | Galactic Shop | US | 2,398 | 7,210 | 30,080 | 229,011 |
9 ⬆️ | 14 | Orva Stores | US | 2,377 | 7,236 | 31,321 | 247,726 |
10 ⬆️ | 13 | eSupplements | US | 2,212 | 6,710 | 22,818 | 130,491 |
11 ⇔ | 11 | AilunUS | CN | 2,202 | 7,300 | 24,676 | 199,567 |
12 ⇔ | 12 | Mr. Pen | US | 2,192 | 6,851 | 21,624 | 66,469 |
13 ⬇️ | 7 | Book Depository US | GB | 2,098 | 6,734 | 27,071 | 950,958 |
14 ⬆️ | 22 | Bedsure | US | 1,857 | 5,183 | 15,197 | 95,884 |
15 ⬇️ | 8 | Fintie | US | 1,845 | 6,802 | 24,139 | 703,676 |
16 ⇔ | 16 | MYBATTERYSUPPLIER | US | 1,777 | 6,119 | 21,960 | 447,225 |
17 ⬆️ | 17 | LiCB | CN | 1,721 | 5,875 | 19,544 | 74,752 |
18 ⬆️ | 18 | HLmedical | US | 1,711 | 5,169 | 17,767 | 63,718 |
19 ⬆️ | 21 | Spigen Inc | US | 1,703 | 5,108 | 19,633 | 567,690 |
20 ⇔ | 20 | Supershieldz | US | 1,692 | 5,394 | 20,430 | 337,781 |
21 ⬇️ | 15 | Petco | US | 1,679 | 6,355 | 16,457 | 130,179 |
22 ⬆️ | 30 | Spreetail | US | 1,514 | 4,525 | 26,528 | 376,353 |
23 ⬆️ | 25 | JE Products US | US | 1,466 | 4,377 | 12,885 | 332,590 |
24 ⬇️ | 23 | Wiki Deals | US | 1,465 | 4,633 | 16,289 | 163,204 |
25 ⬇️ | 19 | Hour Loop | US | 1,459 | 5,225 | 19,080 | 99,364 |
26 ⬆️ | 27 | TCP Global Corp | US | 1,447 | 4,312 | 15,125 | 359,052 |
27 ⬆️ | 31 | Yaheetech | US | 1,413 | 4,165 | 14,608 | 70,251 |
28 ⬆️ | 29 | 6pm | US | 1,405 | 4,138 | 17,382 | 417,606 |
29 ⬆️ | 36 | Woot | US | 1,403 | 4,069 | 14,581 | 131,946 |
30 ⬇️ | 24 | Tech Vendor | US | 1,372 | 4,416 | 16,002 | 199,932 |
31 ⬆️ | 34 | LY Berditchev Co. | US | 1,335 | 4,008 | 16,654 | 68,070 |
32 ⬆️ | 38 | Vive Health Direct | US | 1,322 | 3,821 | 13,772 | 137,867 |
33 ⬆️ | 35 | recommerce | US | 1,307 | 4,206 | 17,650 | 117,503 |
34 ⬇️ | 28 | Lume Deodorant LLC | US | 1,279 | 4,293 | 12,735 | 21,584 |
35 ⬆️ | 43 | Bronson Laboratories | US | 1,278 | 3,689 | 11,638 | 56,252 |
36 ⬆️ | 40 | Common Cents Distributors | US | 1,276 | 3,847 | 15,911 | 175,049 |
37 ⬆️ | 47 | ShippedFast | US | 1,259 | 3,861 | 16,184 | 248,800 |
38 ⬇️ | 33 | River Colony Trading | US | 1,224 | 4,162 | 16,878 | 1,122,169 |
39 ⬆️ | 49 | MetroDecor | US | 1,211 | 3,572 | 13,808 | 228,300 |
40 ⬆️ | 62 | CGK Unlimited | US | 1,178 | 3,330 | 11,961 | 59,643 |
41 ⬆️ | 44 | SportingDoc | US | 1,173 | 3,510 | 12,164 | 273,919 |
42 ⬆️ | 52 | Monster Pets | US | 1,172 | 3,396 | 11,961 | 190,529 |
43 ⬆️ | 45 | JF Distributions | US | 1,166 | 3,485 | 10,124 | 103,353 |
44 ⬇️ | 42 | JoyinDirect | US | 1,165 | 3,781 | 19,875 | 106,340 |
45 ⬇️ | 39 | Zulay Deals | US | 1,161 | 3,864 | 12,566 | 54,740 |
46 ⬇️ | 26 | OxKom | US | 1,151 | 4,027 | 14,794 | 515,537 |
47 ⬇️ | 46 | Decluttr Store | US | 1,112 | 3,524 | 16,049 | 700,470 |
48 ⬇️ | 41 | Healthy Pantry | US | 1,101 | 3,477 | 11,510 | 44,005 |
49 ⬆️ | 50 | Royal Meds | US | 1,089 | 3,558 | 14,180 | 105,925 |
50 ⬇️ | 48 | Swanson Health Products | US | 1,069 | 3,565 | 14,489 | 282,433 |
51 ⬇️ | 37 | VirVentures | US | 1,066 | 3,633 | 13,987 | 161,707 |
52 ⬆️ | 57 | NetRush | US | 1,063 | 3,299 | 11,753 | 340,374 |
53 ⬆️ | 71 | PremiumpartsWhosale | HK | 1,060 | 2,879 | 8,862 | 26,630 |
54 ⬆️ | 67 | WaterdropDirect | CN | 1,055 | 3,011 | 9,477 | 98,039 |
55 ⬆️ | 56 | COMFY PACKAGE | US | 1,020 | 3,133 | 11,563 | 41,782 |
56 ⬇️ | 55 | JS Digital US | CN | 1,014 | 3,154 | 11,662 | 82,720 |
57 ⬇️ | 53 | Songmics Direct | US | 1,003 | 3,344 | 12,426 | 155,843 |
58 ⬆️ | 82 | BestChoiceproducts | US | 979 | 2,924 | 14,320 | 195,120 |
59 ⬆️ | 75 | My Great Goods | US | 977 | 2,956 | 10,456 | 135,375 |
60 ⬆️ | 66 | UGREEN GROUP LIMITED | US | 970 | 3,004 | 11,279 | 146,061 |
61 ⬆️ | 88 | Peltz Shoes | US | 963 | 2,770 | 11,312 | 173,728 |
62 ⬆️ | N/A | K O L | US | 959 | 2,301 | 6,911 | 24,365 |
63 ⬇️ | 58 | AstroAI Corporation | US | 953 | 3,222 | 10,411 | 49,501 |
64 ⬆️ | 86 | Cavalier Store | US | 942 | 2,589 | 9,060 | 124,296 |
65 ⬆️ | 77 | Hearthshire | US | 939 | 2,833 | 12,174 | 306,452 |
66 ⬇️ | 60 | OTCRx4u | US | 930 | 2,868 | 11,137 | 133,154 |
67 ⬆️ | 69 | BestSource OfficeSupplies | US | 929 | 2,830 | 9,598 | 215,494 |
68 ⇔ | 68 | SilverOnyx | US | 924 | 2,895 | 10,274 | 60,670 |
69 ⬇️ | 54 | Preferred Pharmacy Plus | US | 924 | 2,943 | 9,611 | 43,967 |
70 ⬇️ | 64 | Vital Proteins | US | 916 | 2,892 | 11,454 | 46,085 |
71 ⬇️ | 51 | Juvo+ | US | 911 | 3,290 | 13,867 | 309,265 |
72 ⬇️ | 63 | HiwareDirect | CN | 904 | 2,893 | 10,318 | 84,379 |
73 ⬇️ | 72 | GreatStar Tools | US | 888 | 2,805 | 10,978 | 60,632 |
74 ⬆️ | 78 | i-Deals Store | US | 883 | 2,653 | 13,265 | 725,643 |
75 ⬆️ | 90 | Kaizen8 | US | 880 | 2,542 | 8,578 | 57,987 |
76 ⬇️ | 74 | essence cosmetics | US | 877 | 2,694 | 9,545 | 35,738 |
77 ⬆️ | N/A | AUVON Inc. | CN | 877 | 2,419 | 7,843 | 35,894 |
78 ⬆️ | 89 | CPGIO | US | 875 | 2,543 | 11,265 | 81,558 |
79 ⬆️ | 98 | Libros Judios | US | 872 | 2,406 | 9,554 | 53,022 |
80 ⇔ | 80 | H.VERSAILTEX | CN | 866 | 2,714 | 10,554 | 62,950 |
81 ⬆️ | 92 | Micro Ingredients | US | 859 | 2,491 | 8,091 | 43,463 |
82 ⬇️ | 81 | ZQUARED | US | 856 | 2,696 | 9,789 | 85,220 |
83 ⬇️ | 59 | YETI Authorized | US | 853 | 2,923 | 12,002 | 92,226 |
84 ⬆️ | N/A | HealthA2Z | US | 849 | 2,599 | 8,918 | 21,355 |
85 ⬇️ | 32 | YH-Goods | US | 848 | 5,200 | 13,499 | 119,999 |
86 ⬇️ | 73 | Impresa Products | US | 848 | 2,660 | 11,289 | 70,628 |
87 ⇔ | 87 | BEYOND YOUR HOME | US | 840 | 2,483 | 9,561 | 207,671 |
88 ⬇️ | 65 | TheNewMall | US | 834 | 2,811 | 11,452 | 299,178 |
89 ⬇️ | 70 | Rite Aid, Inc. | US | 827 | 2,749 | 10,069 | 25,968 |
90 ⬆️ | N/A | Water Purity Expert | CN | 826 | 2,528 | 8,876 | 36,424 |
91 ⬇️ | 76 | Sports Research | US | 814 | 2,738 | 12,709 | 168,418 |
92 ⬇️ | 91 | Weiman Brands | US | 813 | 2,537 | 9,370 | 50,200 |
93 ⬆️ | 100 | Healthway Shop | US | 811 | 2,417 | 9,363 | 31,614 |
94 ⬆️ | 95 | My RMS Store | US | 799 | 2,492 | 9,162 | 61,967 |
95 ⬆️ | N/A | Detroit Axle | US | 795 | 1,952 | 7,078 | 58,276 |
96 ⬆️ | N/A | Rigle Inc | US | 784 | 2,325 | 6,693 | 15,051 |
97 ⬆️ | 97 | Amazer Official | CN | 778 | 2,386 | 8,220 | 57,335 |
98 ⬆️ | N/A | JBTools | US | 774 | 2,157 | 7,942 | 104,360 |
99 ⬆️ | N/A | The Market Space | US | 765 | 2,256 | 8,542 | 17,401 |
100 ⬇️ | 99 | thePruneDanish | US | 761 | 2,451 | 9,685 | 152,033 |
Third-Party Sellers By Country of Registration (Overall)
Here are the top third-party sellers on the Amazon.com marketplace by country.
Methodology and How We Collected the Data
Data is collected on a monthly basis, typically in the second week of the month. Data is based on a combination of exclusive EcomCrew historical selling data as well as Brand Analytics and other open-source information from Amazon. The feedback shown is reviews received by shoppers who purchased their products.
Only merchants with 100 thirty-day feedback or greater and those with greater than 100-lifetime feedback or greater are considered. Merchant country of registration information is based on data found within the merchant's Amazon profile.
Items sold by Amazon (“Sold By Amazon”) are not considered in the dataset. To receive more information on our methodology and or use this data for commercial purposes, please get in touch with support@ecomcrew.com.
Terrific list. Beginning with the next update, can you include the top category for each company?
Thanks, Dave! We might include the top category for each company in a new column in the future :)
Do you have contact info for the top amazon 3p sellers in India and Japan
Unfortunately, we don’t have this information.
Hi.
I am the Vice President of Sales at a company in Los Angeles, CA.
I seek to obtainn contact information for the top 100 Amazon sellers BUT for Cosmetics, Health & Beauty Aids and kitch/bath products.
Could you provide? Is there a cost for this? If so, what might the cost be?
Thank you!
Hi Avram! Unfortunately, we don’t have any data related to the Cosmetics category. We only recollect the data of the top 100 Amazon third-party sellers by month.