Top Third Party Amazon Sellers October 2025
SellerSnooper just released the top 10 sellers by revenue for October 2025.
The top three sellers for the month were Bayland Health, Medicube & Aprilskin, and Sports Research — all of which primarily sell vitamins and supplements.
| Name | Last Month Revenue | Prev Month Revenue | % Growth |
|---|---|---|---|
| Bayland Health | $977,154,357 | $842,660,259 | +16% |
| Medicube & Aprilskin | $904,212,620 | $391,727,040 | +131% |
| Sports Research | $858,221,940 | $546,368,776 | +57% |
| AnkerDirect | $841,639,800 | $771,564,429 | +9% |
| Govee US | $712,078,360 | $270,039,264 | +164% |
| Bestergro Direct | $449,553,517 | $426,038,512 | +6% |
| Clean Nutra | $444,429,698 | $453,536,122 | -2% |
| Nutrafol | $416,051,382 | $362,992,722 | +15% |
| Vtopmart Direct | $403,603,641 | $408,483,110 | -1% |
| JoyinDirect | $347,865,337 | $131,104,464 | +165% |
Medicube & Aprilskin saw a massive 131% gain in revenue. Their growth has been driven by strong performance in collagen-related products and increased interest in Korean beauty products.
Of the top ten third-party Amazon sellers, seven are vitamin and supplement brands. The remaining three — Anker, Bestergro, and Govee — operate in the electronics category.
The only seller in the top ten not selling vitamins/supplements or electronics is JoyinDirect.
Joyin Direct sells seasonal items such as Halloween costumes, advent calendars, and ugly Christmas sweaters.
Collectively, the top ten third-party Amazon sellers generate over $6 billion annually on the platform.

